Office Hours
| Sunday - Saturday | 6:00 AM - 10:00 PM |
Access Hours
| Sunday - Saturday | 6:00 AM - 10:00 PM |
Rent Self, RV, Boat, and Vehicle Storage in Waterville, OH
Facility Amenities
Light in Unit
Temperature Controlled
RV, Car, and Boat Parking
Safe & Secure
Drive-up Access
Fenced & Gated
Ground Floor
Interior Storage
Online Bill Pay
Security Camera
Secure Units
About Us
Rent Your Storage Unit Online Today at Dutch Road Storage Ready to simplify your storage experience? At Dutch Road Storage in Waterville, Ohio, you can rent your unit online in just minutes. Our quick and secure online rental process lets you browse available units, choose the perfect size, and complete your rental—all from the comfort of your home or on the go. Once you’ve reserved your space, you’ll receive instant access details so you can move in right away during our convenient 6AM–10PM access hours.
Whether you need short-term or long-term storage, we have options to fit your lifestyle. From climate-controlled storage for household items and business inventory to spacious 14x45 indoor units for RVs, boats, and vehicles, Dutch Road Storage makes it easy to find the right fit. Our drive-up access, fenced and gated property, and 24-hour surveillance ensure your belongings stay safe and accessible whenever you need them.
Experience convenience without compromise—rent your storage unit online now and take advantage of our modern amenities and exceptional customer service. Have questions before getting started?
Give us a call at (419) 540-1958 and our friendly team will be happy to assist you. At Dutch Road Storage, secure, convenient storage is just a few clicks away!
| Size | Unit Details | Price | |
|---|---|---|---|
5'x5' | Storage, inside entry, 3'8"'x7' rollup door, climate control | $75 | |
10'x5' | Storage, inside entry, 8' 0" x 7' rollup door, climate control | $105 | |
10'x5' | Storage, inside entry, climate control, 3' x 7' swing door | $100 | |
5'x10' | Storage, outside entry, 3'8"'x7' rollup door | $60 | |
5'x10' | Storage, outside entry, 4'x7' rollup door | $60 | |
10'x5' | Storage, inside entry, 8' 8" x 7' rollup door, climate control | $105 | |
5'x10' | Storage, outside entry, 3'8"x6'11" rollup door, handicap accessible | $60 | |
5'x10' | Storage, outside entry, 4'x6'11" rollup door | $60 | |
10'x5' | Storage, inside entry, climate control, 3' x 7' swing door | $100 | |
5'x10' | Storage, outside entry, 3'8"x6'11" rollup door | $60 | |
5'x15' | Storage, inside entry, climate control, 3' 8" x 7' rollup door | $125 | |
5'x15' | Storage, inside entry, handicap accessible, climate control, 3' 8" x 7' rollup door | $125 | |
9'x9' | Storage, inside entry, 8' 0" x 7' rollup door, climate control | $130 | |
10'x10' | Storage, inside entry, 8' 8" x 7' rollup door, climate control | $145 | |
10'x10' | Storage, inside entry, 8' 8" x 7' rollup door, climate control | $145 | |
10'x10' | Storage, inside entry, 8' 2" x 7' rollup door, climate control | $145 | |
10'x10' | Storage, inside entry, climate control, 3' x 7' swing door | $135 | |
10'x10' | Storage, inside entry, climate control, 3' 8" x 7' rollup door | $135 | |
10'x10' | Storage, outside entry, 8'8"'x7'7" rollup door, handicap accessible | $90 | |
10'x10' | Storage, outside entry, 9'x7'7" rollup door | $90 | |
10'x15' | Storage, outside entry, 8'8"'x7'7" rollup door | $125 | |
10'x15' | Storage, outside entry, 9'x7'7" rollup door, handicap accessible | $125 | |
10'x15' | Storage, outside entry, 8'8"'x7' rollup door | $125 | |
10'x15' | Storage, outside entry, 9'x7'7" rollup door | $125 | |
10'x15' | Storage, inside entry, 8' 8" x 7' rollup door, handicap accessible, climate control | $170 | |
10'x15' | Storage, outside entry, 9'x7' rollup door | $125 | |
10'x19' | Storage, inside entry, 8' 4" x 7' rollup door, climate control | $258 | |
10'x19' | Storage, inside entry, 8' 8" x 7' rollup door, climate control | $258 | |
10'x20' | Storage, inside entry, climate control, 3' 8" x 7' rollup door | $155 | |
10'x20' | Storage, inside entry, 8' 8" x 7' rollup door, climate control | $175 | |
10'x20' | Parking, individual marked spot, outside | $50 | |
10'x20' | Storage, inside entry, 8' 8" x 7' rollup door, climate control | $258 | |
10'x20' | Storage, outside entry, 8'8"'x7' rollup door, handicap accessible | $130 | |
10'x20' | Storage, inside entry, 8' 0" x 7' rollup door, climate control | $258 | |
10'x20' | Storage, outside entry, 9'x7' rollup door | $130 | |
10'x20' | Storage, outside entry, climate control, 9' x 9'insulated sectional door | $279 | |
10'x20' | Storage, inside entry, 8' 4" x 7' rollup door, climate control | $175 | |
10'x30' | Parking, individual marked spot, outside | $75 | |
10'x30' | Storage, two outside entries, handicap accessible, 9'x7' rollup door and 9'x7'7" rollup door, pull through unit | $270 | |
10'x30' | Storage, outside entry, climate control, 9' x 9'insulated sectional door | $330 | |
10'x30' | Storage, two outside entries, 9'x7' rollup door and 9'x7'7" rollup door, pull through unit | $270 | |
12'x30' | Storage, outside entry, climate control, 10'8" x 9'insulated sectional door | $350 | |
12'x30' | Storage, outside entry, climate control, 9' x 9'insulated sectional door | $350 | |
12'x30' | Storage, outside entry, climate control, 8' 8" x 9'insulated sectional door | $350 | |
10'x40' | Parking, individual marked spot, outside | $95 | |
13.3'x44.3' | Storage, outside entry, 12'x14' sectional overhead, optional power, option to insulate at additional charge, opener | $400 | |
14'x44.3' | Storage, outside entry, 12'x14' sectional overhead, optional power, option to insulate at additional charge, opener | $400 |
